| mild hybrid 140 | hybrid 155 | |
|---|---|---|
| Technology | mild hybrid | full hybrid |
| Energy | petrol + electric | petrol + electric |
| Savings in consumption/use | Up to 10%1 less consumption | Up to 40%1 less consumption |
| Drive 100% electric | No | Yes, drive 80% of the time in the city on all-electric power3 |
| Electric assistance to combustion engine | Yes | Yes |
| Stop & Start | Yes | Yes |
| On-the-go charging | Yes | Yes |
| Electric start | No | Yes |
| Traction capacity | 1,5t | 1t |
1 In the urban cycle, compared with an equivalent petrol engine and depending on vehicle usage conditions and the driver's driving style
2 average LPG price in Europe on May 5, 2025 at 0.83 euros versus 1.47 euros for petrol
3 Based on internal tests using the urban phase (low) of the WLTC (Worldwide Harmonized Light Vehicles Test Cycle). % of driving time may vary depending on actual driving conditions (road type, driving style, and weather conditions)